leverage wire.xyz Crypto Brief Scalp Scorecard Chartssoon Watchlistsoon
← today's brief
Scalp call scorecard
Paper track record of every Lighter scalp call, graded against actual OKX price. Fills counted only when the entry-zone midpoint actually trades; same-candle stop+TP scored as a loss.
BY SETUP type n avg support-bounce 9 +0.52R breakdown-retest 10 +0.45R resistance-fade 15 +0.33R momentum-continuation 5 +0.01R breakout-retest 16 -0.10R
BY DIRECTION dir n avg short 25 +0.38R long 30 +0.11R
LAST 40 CALLS
date sym dir setup status R P&L equity
2026-09-08 BTC short breakdown-retest win 2.00 55.80 2312.59
2026-09-08 BNB long breakout-retest loss -1.00 -28.00 2204.79
2026-09-08 SOL short resistance-fade win 1.86 52.00 2256.79
2026-09-07 BNB short resistance-fade loss -1.00 -14.00 2232.79
2026-09-06 HYPE long breakout-retest loss -1.00 -28.00 2246.79
2026-09-06 ETH long breakout-retest win 2.03 28.48 2274.79
2026-09-05 BNB long momentum-continuation expired 0.00 0.00 2246.31
2026-09-04 ETH long breakout-retest loss -1.00 -28.00 2246.31
2026-09-03 SOL long breakout-retest expired 0.00 0.00 2274.31
2026-09-03 BNB long breakout-retest expired 0.00 0.00 2274.31
2026-09-02 ETH short breakdown-retest loss -1.00 -14.50 2274.31
2026-08-31 ETH long momentum-continuation loss -1.00 -14.00 2288.81
2026-08-31 BTC short resistance-fade win 2.07 29.00 2302.81
2026-08-30 ETH long breakout-retest loss -1.00 -28.00 2273.81
2026-08-30 BTC long support-bounce win 1.50 43.50 2301.81
2026-08-29 SOL long breakout-retest expired 0.00 0.00 2258.31
2026-08-29 ETH short resistance-fade loss -1.00 -29.00 2258.31
2026-08-28 XRP short resistance-fade win 1.79 50.00 2287.31
2026-08-27 SOL long breakout-retest expired 0.00 0.00 2237.31
2026-08-27 BTC long support-bounce expired 0.00 0.00 2237.31
2026-08-26 XRP short breakdown-retest loss -1.00 -28.00 2237.31
2026-08-25 SOL long support-bounce loss -1.00 -29.00 2265.31
2026-08-24 ETH long breakout-retest win 1.87 52.35 2294.31
2026-08-23 HYPE long breakout-retest win 1.90 51.21 2241.96
2026-08-22 SOL long support-bounce expired 0.00 0.00 2190.75
2026-08-21 BTC long breakout-retest expired 0.00 0.00 2190.75
2026-08-20 ETH long support-bounce expired 0.00 0.00 2190.75
2026-08-20 BTC long support-bounce win 1.56 42.12 2190.75
2026-08-18 SOL long breakout-retest expired 0.00 0.00 2148.63
2026-08-17 ETH long support-bounce win 1.64 42.71 2109.06
2026-08-17 HYPE long momentum-continuation win 1.52 39.57 2148.63
2026-08-15 BNB long support-bounce loss -1.00 -13.00 2066.35
2026-08-14 BTC short resistance-fade expired 0.00 0.00 2079.35
2026-08-13 BTC short resistance-fade win 1.89 47.13 2079.35
2026-08-12 HYPE long momentum-continuation expired 0.00 0.00 2032.22
2026-08-11 XRP short resistance-fade win 1.78 44.44 2032.22
2026-08-10 HYPE short resistance-fade loss -1.00 -24.46 1987.78
2026-08-08 DOGE long breakout-retest loss -1.00 -12.50 2012.24
2026-08-07 XRP short breakdown-retest win 2.30 55.30 2024.74
2026-08-07 ETH long support-bounce expired 0.00 0.00 1969.44
Generated 2026-09-18T10:00:02Z · start equity $2,000