leverage wire.xyz Crypto Brief Scalp Scorecard Chartssoon Watchlistsoon
← today's brief
Scalp call scorecard
Paper track record of every Lighter scalp call, graded against actual OKX price. Fills counted only when the entry-zone midpoint actually trades; same-candle stop+TP scored as a loss.
BY SETUP type n avg support-bounce 3 -0.02R breakdown-retest 3 -0.08R momentum-continuation 3 -0.15R breakout-retest 7 -0.19R resistance-fade 7 -0.20R
BY DIRECTION dir n avg long 13 -0.14R short 10 -0.16R
LAST 40 CALLS
date sym dir setup status R P&L equity
2026-08-03 ETH short breakdown-retest called
2026-08-02 XRP long breakout-retest loss -1.00 -12.00 1886.37
2026-08-01 HYPE short breakdown-retest expired 0.00 0.00 1898.37
2026-08-01 SOL short resistance-fade expired 0.00 0.00 1898.37
2026-07-31 SOL short breakdown-retest expired 0.00 0.00 1898.37
2026-07-31 ETH short breakdown-retest expired 0.00 0.00 1898.37
2026-07-30 BNB long breakout-retest expired 0.00 0.00 1898.37
2026-07-29 XRP long support-bounce scratch -0.56 -6.71 1898.37
2026-07-28 HYPE short breakdown-retest expired 0.00 0.00 1884.26
2026-07-28 ETH short breakdown-retest win 1.77 20.82 1905.08
2026-07-27 SOL long breakout-retest loss -1.00 -24.00 1884.26
2026-07-26 ETH long support-bounce expired 0.00 0.00 1908.26
2026-07-25 DOGE long momentum-continuation expired 0.00 0.00 1908.26
2026-07-25 HYPE short breakdown-retest loss -1.00 -24.00 1908.26
2026-07-24 SOL short breakdown-retest expired 0.00 0.00 1932.26
2026-07-24 ETH short breakdown-retest expired 0.00 0.00 1932.26
2026-07-22 BTC long support-bounce loss -1.00 -25.00 1932.26
2026-07-21 XRP long breakout-retest loss -1.00 -24.78 1957.26
2026-07-21 BTC long breakout-retest expired 0.00 0.00 1982.04
2026-07-21 ETH long support-bounce expired 0.00 0.00 1982.04
2026-07-20 SOL long breakout-retest win 1.64 39.27 1982.04
2026-07-19 ETH long support-bounce win 1.50 34.50 1907.39
2026-07-19 HYPE long momentum-continuation win 1.54 35.38 1942.77
2026-07-18 HYPE short resistance-fade loss -1.00 -24.00 1872.89
2026-07-17 BTC short breakdown-retest loss -1.00 -24.00 1896.89
2026-07-16 ETH short resistance-fade expired 0.00 0.00 1920.89
2026-07-16 HYPE short breakdown-retest expired 0.00 0.00 1920.89
2026-07-16 BTC short breakdown-retest expired 0.00 0.00 1920.89
2026-07-15 HYPE long momentum-continuation loss -1.00 -24.00 1920.89
2026-07-15 ETH long support-bounce expired 0.00 0.00 1920.89
2026-07-14 HYPE short resistance-fade loss -1.00 -12.50 1944.89
2026-07-13 ETH short resistance-fade loss -1.00 -25.00 1957.39
2026-07-12 SOL short resistance-fade win 1.63 20.39 1982.39
2026-07-10 ETH long breakout-retest win 2.00 24.00 1974.00
2026-07-10 HYPE long breakout-retest loss -1.00 -12.00 1962.00
2026-07-08 ETH short breakdown-retest expired 0.00 0.00 1950.00
2026-07-06 BTC long breakout-retest loss -1.00 -25.00 1975.00
2026-07-06 HYPE long momentum-continuation loss -1.00 -25.00 1950.00
2026-07-04 ETH short resistance-fade loss -1.00 -25.00 1950.00
2026-07-04 SOL short resistance-fade expired 0.00 0.00 1950.00
Generated 2026-08-03T12:03:13Z · start equity $2,000